Additional information
| OFC (ml) | 100, 30, 50, 75, 80 |
|---|---|
| Height (mm) | 100, 100.7, 103.28, 114.4 |
| Dimensions (mm) | 30.5 x 30.5 |
| Glass Type | Type III |
| Neck Finish | GCMI – 13/415/405 |
| Weight (gm) | 28 |
| OFC (ml) | 100, 30, 50, 75, 80 |
|---|---|
| Height (mm) | 100, 100.7, 103.28, 114.4 |
| Dimensions (mm) | 30.5 x 30.5 |
| Glass Type | Type III |
| Neck Finish | GCMI – 13/415/405 |
| Weight (gm) | 28 |
Reviews
There are no reviews yet.