Additional information
| OFC (ml) | 1000, 750 |
|---|---|
| Height (mm) | 331.65, 355.86 |
| Shape Diameter (mm) | 72.59, 79.38 |
| Finish | GPI 1680 30 x 60 |
| Weight (gm) | 530, 605 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 1000, 750 |
|---|---|
| Height (mm) | 331.65, 355.86 |
| Shape Diameter (mm) | 72.59, 79.38 |
| Finish | GPI 1680 30 x 60 |
| Weight (gm) | 530, 605 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.