Additional information
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 199.95, 245.41, 245.51, 247.82 |
| Shape Diameter (mm) | 71.98, 84.53, 86.79, 87 |
| Finish | GPI 1680 30 x 60 |
| Weight (gm) | 350, 500 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 199.95, 245.41, 245.51, 247.82 |
| Shape Diameter (mm) | 71.98, 84.53, 86.79, 87 |
| Finish | GPI 1680 30 x 60 |
| Weight (gm) | 350, 500 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.