Additional information
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 216.38, 250 |
| Shape Diameter (mm) | 70.92, 86.36, 88.54 |
| Finish | 18.5mm Bar Top |
| Weight (gm) | 444, 670, 714.4 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 216.38, 250 |
| Shape Diameter (mm) | 70.92, 86.36, 88.54 |
| Finish | 18.5mm Bar Top |
| Weight (gm) | 444, 670, 714.4 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.