Additional information
| OFC (ml) | 700, 750 |
|---|---|
| Height (mm) | 220, 220.85 |
| Shape Diameter (mm) | 89.66, 91.74 |
| Finish | Special 21.5 mm BAR TOP |
| Weight (gm) | 695 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 700, 750 |
|---|---|
| Height (mm) | 220, 220.85 |
| Shape Diameter (mm) | 89.66, 91.74 |
| Finish | Special 21.5 mm BAR TOP |
| Weight (gm) | 695 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.