Additional information
| OFC (ml) | 375, 750 |
|---|---|
| Height (mm) | 225.12, 276.89 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 465, 844.03 |
| Shape | Oval |
| Color | White flint |
| OFC (ml) | 375, 750 |
|---|---|
| Height (mm) | 225.12, 276.89 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 465, 844.03 |
| Shape | Oval |
| Color | White flint |
Reviews
There are no reviews yet.