Additional information
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 221.67, 273, 273.46 |
| Shape Diameter (mm) | 71.83, 86.85, 88.85 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 422.38, 650 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 375, 700, 750 |
|---|---|
| Height (mm) | 221.67, 273, 273.46 |
| Shape Diameter (mm) | 71.83, 86.85, 88.85 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 422.38, 650 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.