Additional information
| OFC (ml) | 1000, 700, 750 |
|---|---|
| Height (mm) | 283, 301.35 |
| Shape Diameter (mm) | 76.84, 78.97, 87.2 |
| Finish | GPI 350-28-405 |
| Weight (gm) | 482, 538 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 1000, 700, 750 |
|---|---|
| Height (mm) | 283, 301.35 |
| Shape Diameter (mm) | 76.84, 78.97, 87.2 |
| Finish | GPI 350-28-405 |
| Weight (gm) | 482, 538 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.