Additional information
| OFC (ml) | 375, 750 |
|---|---|
| Height (mm) | 174.9, 220.6 |
| Shape Diameter (mm) | 75.2, 90.91 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 440, 700 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 375, 750 |
|---|---|
| Height (mm) | 174.9, 220.6 |
| Shape Diameter (mm) | 75.2, 90.91 |
| Finish | 18.5mm Bar Top | GPI 28-400 | GPI 28-350 |
| Weight (gm) | 440, 700 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.