Additional information
| OFC (ml) | 375, 50, 700, 750 |
|---|---|
| Height (mm) | 101.8, 174.88, 220.85, 226 |
| Shape Diameter (mm) | 42.01, 76.91, 90.12, 92.74 |
| Finish | Std 18mm ROPP |
| Weight (gm) | 101.8, 427, 698 |
| Shape | Round |
| Color | White flint |
| OFC (ml) | 375, 50, 700, 750 |
|---|---|
| Height (mm) | 101.8, 174.88, 220.85, 226 |
| Shape Diameter (mm) | 42.01, 76.91, 90.12, 92.74 |
| Finish | Std 18mm ROPP |
| Weight (gm) | 101.8, 427, 698 |
| Shape | Round |
| Color | White flint |
Reviews
There are no reviews yet.